Credits
Below is a list of all the games I’ve worked on over the last few years. Some of them are still in development.
2012 |
||||
| # | Title | Company | Platform | Status |
| 65 | Unannounced | Progressive Media & Nordisk Film | iPhone, iPad | In development |
| 64 | Relic Runner | Tribal City Interactive | iPhone, iPad | In development |
| 63 | Unannounced | Tribal City Interactive | iPhone, iPad | In development |
2011 |
||||
| # | Title | Company | Platform | Status |
| 62 | Rasmus Klump (translation and icon graphics) | Nordisk Film | iPhone, iPad | Released |
| 61 | Lep’s World (AKA – Super Jump World) | Ner-Brothers | iPhone, iPad | Released |
| 60 | Alien Jump – Highly Addicitve | Ner-Brothers | iPhone, iPad | Released |
| 59 | Attack from Outer Space! | Kiai Games | iPhone, iPad, Android | Released |
| 58 | Flip The Switch (misc game assets) | Tribal City Interactive | iPhone, iPad | Released |
| 57 | Themepark (misc GUI design) | Progressive Media & EA | iPhone, iPad | Released |
| 56 | The Marbians | Progressive Media & Nordisk Film | iPhone, iPad, Android | Released |
2010 |
||||
| # | Title | Company | Platform | Status |
| 55 | Tiki Towers 2 | Progressive Media & Mr. Goodliving | Mobile, iPhone, iPad | Released |
| 54 | Sheep Mania – Puzzle Islands (GFX porting) | Progressive Media | iPad | Released |
| 53 | Text Twist 2 (GFX porting) | Progressive Media | Mobile, iPhone, iPad | Released |
| 52 | The A-Team | Progressive Media & Fox Digital Media | Mobile, iPhone | Released |
| 51 | Into theTwilight (iPhone Port) | Tribal City Interactive | iPhone | Released |
| 50 | Twilight – The Movie Game | Progressive Media & Mr. Goodliving | Mobile, iPhone, iPad | Released |
2009 |
||||
| # | Title | Company | Platform | Status |
| 49 | Robin Hood | Progressive Media & EA Mobile | Mobile, iPhone | Released |
| 48 | My Life Story | Game Fools | PC & Mac | Released |
| 47 | Twilight – New Moon – The Movie Game | Progressive Media | Mobile, iPhone | Released |
| 46 | Scrabble (GFX porting) | Progressive Media & Mr. Goodliving | Mobile | Released |
| 45 | United States of Pool | Phelios Inc | PC & Mac | Released |
| 44 | The Sims 3 – World Adventures | Progressive Media & EA | Mobile | Released |
| 43 | Fight Night Round 4 | Progressive Media & EA | Mobile | Released |
| 42 | ElimiNation | Phelios Inc | PC & Mac | Released |
| 41 | Penalty Shootout | Saicon Ltd | Mobile | Released |
| 40 | Boxing clever | Saicon Ltd | Mobile | Released |
| 39 | Quiz me quick | Saicon Ltd | Mobile | Released |
| 38 | Mystery Mania | Progressive Media & EA | iPhone | Released |
| 37 | 1920 Adventure | Agitatio | iPhone | Cancelled |
| 36 | Cake Mania 3 | Binary Hammer | iPod | Released |
2008 |
||||
| # | Title | Company | Platform | Status |
| 35 | Eon Demystifier | Agitatio | Mobile, PDA | Released |
| 34 | 3D Solar system | Agitatio | Mobile, PDA | Released |
| 33 | Mirrors Edge | Progressive Media & EA | Mobile | Cancelled |
| 32 | Just Cause 2 | Progressive Media & Eidos | Mobile, PDA | Released |
| 31 | Mystery Mania | Progressive Media & EA | Mobile, PDA | Released |
| 30 | Sola Rola (promotional graphics) | Progressive Media & EA | Mobile, PDA | Released |
| 29 | Bomb Time | Mobigem | PDA | Released |
| 28 | Trix | Maysalward R&D | Mobile | Released |
| 27 | Chicken Math | Maysalward R&D | Mobile | Released |
| 26 | Fruity Math | Maysalward R&D | Mobile | Released |
| 25 | Space Renegades 2 | United Minds | PC & Mac | Unreleased |
| 24 | Pixie | Phelios Inc | PC & Mac | Released |
| 23 | Simply Solitaire | Phelios Inc | PC & Mac | Released |
| 22 | I-snap | Phelios Inc | iPhone | Released |
| 21 | Whack the dead | Phelios Inc | iPhone | Released |
| 20 | Smashing Tennis | Phelios Inc | PC & Mac | Released |
| 19 | Slyder (menu graphics) | Binary Hammer | iPod | Released |
| 18 | Tempest | Binary Hammer | iPod | Released |
| 17 | Bubble Pop (menu and splash graphics) | Bapsoft LLC | PDA & i-phone | Released |
2007 |
||||
| # | Title | Company | Platform | Status |
| 16 | Boing Banana (GFX porting) | Progressive Media Ltd. | Mobile, PDA | Released |
| 15 | SheepMania – Puzzle islands (GFX porting) | Progressive Media Ltd. & Eidos | Mobile, PDA | Released |
| 14 | Samurai Soul Hunters (Selection screen characters design) | Rain City Games | XBOX live arcade | Released |
| 13 | Unannounced | Zigurrat Interactive | PSP & NDS | Canceled |
| 12 | Into The Twilight | Nephin Games Ltd. | Mobile | Unreleased |
| 11 | Cellular (Concept artist) | Nephin Games Ltd. | Mobile | Unreleased |
| 10 | Relic Runner | Nephin Games Ltd. | Mobile | Unreleased |
| 09 | Prize Fighter | Nephin Games Ltd. | Mobile | Unreleased |
| 08 | Nip Tuck (Concept artist) | Nephin Games Ltd, Warner Bros & Glu | Mobile | Released |
2006 |
||||
| # | Title | Company | Platform | Status |
| 07 | City of Fighters – Newyork | Nephin Games Ltd. | Mobile | Unreleased |
| 06 | Cap’n Scurvy’s Cutthroat Crew | Nephin Games Ltd. | Mobile | Unreleased |
| 05 | Scarface – Empire Miami | Nephin Games Ltd. & Disney | Mobile | Cancelled |
| 04 | ESPN kickboxing | Nephin Games Ltd. & ESPN | Mobile | Unreleased |
2005 |
||||
| # | Title | Company | Platform | Status |
| 03 | National Lampoons – Greek Games | Nephin Games Ltd. & Disney | Mobile | Released |
| 02 | Turfwars | Nephin Games Ltd. | Mobile | Unreleased |
| 01 | WKN kickboxing | Nephin Games Ltd. | Mobile | Released |
